/ month
€2,500.00


- occupants 10
-
1 Bathroom with shower
1 Toilet
2 - 195 m² 195 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
The commercial space in Saint-Flour has capacity for 10 people.
The commercial space is 195 m².
The accommodation is equipped with the following items: internet (Wi-Fi), electric heating, air conditioning throughout the house, open-air parking the same building.
The commercial space is 195 m².
The accommodation is equipped with the following items: internet (Wi-Fi), electric heating, air conditioning throughout the house, open-air parking the same building.
Special features
Internet
Air-Conditioned
Parking
Heating
Bathroom(s)
1 Bathroom with shower
1 Toilet
General
2nd floor
Internet: Included
Internet
Wi-Fi
195 m² Property
150 m² Plot
Electric heating: Included
Air conditioning throughout the house: Included
Open-air parking the same building: Included
Open-air parking the same building
9 places
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
February - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |