- occupants 1
 - 
                    1 Toilet
1 - 65 m² 65 m²
 - Wi-Fi Wi-Fi
 
        Availability and prices        
    
Accommodation
Description
        The commercial space in Saint-Flour  has capacity for 1 people. 
The commercial space is 65 m².
The property is located 50 m from the supermarket. The house is situated in in the center of the city.
The accommodation is equipped with the following items: internet (Wi-Fi), electric heating.
        
      
    The commercial space is 65 m².
The property is located 50 m from the supermarket. The house is situated in in the center of the city.
The accommodation is equipped with the following items: internet (Wi-Fi), electric heating.
Special features
                
                Internet
              
            
                
                Heating
              
            
                
                65 m²
              
            Bathroom(s)
              1 Toilet
            
                  General
              
              
            
              Internet: Included 
                               
                
          
            
                   
                  
                    
                      Internet                    
                    Wi-Fi
                    
                  
                
                          
            
              
              
            
              65 m² Property
                          
            
          
            
              
              
            
              Electric heating: Included
                          
            
          
            
              
              
            
              Final cleaning: Included
                          
            
                  Not supplied
              Bed linen
            
                      
              Towels
            
                  Map and distances
- 
                        
                        Distances
                        
                        
 Shops
50 m
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
